Property Attributes
- MLS#98989251
- TypeSingle Family
- Listing Status Active
- CountyAda
- CityMeridian
- NeighborhoodBlue Horizon
- Zip83642
- Style
- Year Built2003
- Taxes$ 1638
- Price$ 414,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1100
- Lot Size0.231 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
Move in ready home! Check out this clean 3-bedroom 2-bathroom home in a welcoming and vibrant part of Meridian. The home is equipped with new stainless-steel appliances, new HVAC, flooring/carpet, updated kitchen, bathrooms, utility room with washer and dryer included! Split bedroom floorplan situated on almost a 1/4 acre, corner lot with RV parking available. This beautiful property is set in a quiet neighborhood with a community park across the street and near downtown Meridian
| Elementary School | Middle School | High School |
|---|---|---|
| Peregrine Elementary School | Meridian Middle Middle School | Meridian High School |
| Price History | |
|---|---|
| 6/5/2026 | Listed $420,000 |
| 7/17/2026 | 1$414,900 |
General Features
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Roof | Composition |
| Appliances | Gas Water Heater |
| HOA Fee | 250 |
| Garage Spaces | 2 |
| Construction Materials | Wood Siding |
| Year Built | 2003 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Single Family |
| Ownership | Fee Simple,Fractional Ownership: No |
| Assoc Fee Paid Per | Annually |
| County | Ada |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Blue Horizon |
| Garage Y/N | true |
| Status | Active |
| Directions | From Franklin Rd, S on Linder, E on Verbena, S on Spoonbill to Silver Salmon. |
| ModificationTimestamp | 2026-08-31T22:15:24.300Z |
| High School | Meridian |
| City | Meridian |
| High School District | West Ada School District |
| Zoning Description | City of Meridian-R-4 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10062.36 |
| Carport Y/N | false |
| Listing Terms | Cash |
| Elementary School | Peregrine |
| Land Lease Y/N | false |
| Tax Annual Amount | 1638.28 |
| Middle/Junior High School | Meridian Middle |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Builder Name | PIONEER HOMES |
| Standard Status | Active |
| Middle/Junior School District | West Ada School District |
| Elementary School District | West Ada School District |
| Legal Description | See attachment |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Interior Amenities | Bath-Master |
|---|---|
| Flooring | Carpet |
| Kitchen Level | Main |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1100 |
| Total Bedrooms | 3 |
| Living Room Level | Main |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Fencing | Wood |
|---|---|
| Parking Features | Attached |
| Lot Features | 10000 SF - .49 AC |
| Water Source | City Service |
| Total Parking | 2 |
| Lot Size Area | 0.231 |
| Foundation Details | Crawl Space |
| Building Area Total | 1100 |
| Lot Size Acres | 0.231 |
| Road Surface Type | Paved |
| Covered Spaces | 2 |
| Road Frontage Type | Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating